AB020-U81622 |
Item # AB020-U81622
12 X 50 YDS 220G INDUSTRL ROLL
Quantity Price Break
UM | Qty | UM Price | Price/Each |
---|---|---|---|
EACH | 1 | $464.4960 | 464.4960 |
EACH | 2 | $435.4650 | 435.4650 |
EACH | 5 | $406.4340 | 406.4340 |
EACH | 10 | $391.9185 | 391.9185 |
EACH | 25 | $377.4030 | 377.4030 |
*Product may vary from image, confirm details to avoid restock charge.
Click image to enlarge
Click image to enlarge
Item # AB020-U81622
12 X 50 YDS 220G INDUSTRL ROLL
Specifications
Type | SHOP ROLL |
Size | 12 X 50 |
Grit | 120 |
Grain Material | ALUM OXIDE |
Brand | UNITED ABRASIVES |
Documents
×
*Product may vary from image, confirm details to avoid restock charge.
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our cookies and terms of use policy.